| SCHEDULE – IV  List of goods taxable 1@5%  1. 4% rate  changed to 5% vide Act No. 11 of 2012 dated 20-04-2012 w.e.f. 14.9.2011      
    
        
            | Sl. No. | NAME OF THE COMMODITY |  
            | 1. | Agricultural implements not operated manually or not driven by animal |  
            | 2. | Goods of intangible       or incorporeal nature as may be notified from time to time by  the       State Government, and including; (i) Patents (ii) Trade       marks (iii) Import       licenses including exim scrips, special import licenses and duty free       advance licenses (iv) Export Permit or license or quota (v) Software packages (vi) Credit of Duty          Entitlement    Pass          Book (vii) Technical know-how (viii) Goodwill (ix) Copyright (x) Designs registered under the Designs       Act, 1911. (xi) SIM Cards used in Mobile Phones (xii) Franchise, that is to say, an       agreement by which the franchisee is granted representational right to       sell or manufacture goods or to provide service or undertake any process       identified or associated with the franchisor, whether or not a trade mark,       service mark, trade name or logo or any symbol, as the case may be, is       involved.  (The original entry “2.All intangible goods including copyright, patent, rep license, DEPB” was substituted by G.O MS No 818 Rev (CT-II) Dept, dated 30-06-2008 w.e.f 01-04-2005 and subsequently by Act No 28 of 2008 dated 24-09-2008 w.e.f 01-04-2005)    |  
            | 3. | All kinds of bricks including fly ash bricks, refractory bricks |  
            | 4. | Asphaltic roofing sheets |  
            | 5. | Earthen tiles other than ceramic and glazed tiles |  
            | 6. | All types of yarn and sewing thread other than cotton yarn in hank and silk yarn in hank. |  
            | 7. | All utensils including pressure cookers and pans excepting utensils made of precious       metals; (The original entry “7.Aluminium utensils and enameled utensils” is substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 18-8-2005.)    |  
            | 8. | Arecanut, betel nut and betel nut powder with additives, supari and mouth fresheners made of somph ( Ani seed)   and coriander powder with additives. (The original entry “8. Areca nut, betel nut and betel nut powder is substituted by the G.O MS No 1625 Rev (CT_II)  dept dated 6-11-2006 w.ef. 01-04-2005)               |  
            | 9. | Bamboos, Cane (Ratan) Casuarina poles,Subabul, eucalyptus logs and cut sizes thereof, The words Cane (Ratan) was inserted by G.O.Ms.No.1230, dt.2-12-2009,            |  
            | 10. | Bearings of all kinds |  
            | 11. | Beedi leaves |  
            | 12. | Transmission rubber belts |  
            | 13. | Bicycles, E.Bikes tricycles, cycle rickshaws & parts and accessories thereof (The words in bold italics were added by the G.O MS No 795 Rev (CT-II) Dept dt; 29-06-2006 w.e.f 01-07-2006)    |  
            | 14. | Bitumen of all varieties. |  
            | 15. | Branded bread |  
            | 16. | Bulk Drugs |  
            | 17. | Electric Motors and Oil Engines up to a capacity of 10 HP, Centrifugal, Monobloc and submersible pump sets Starters of electric motors and pump sets, parts and accessories thereof.; (The original entry “17.Centrifugal, monobloc and submersible pumps” is substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 18-8-2005.)     |  
            | 18. | Coffee including Coffee seeds, roasted seeds and coffee powder,  Cocoa  powder, Chicory, blended or French   coffee. (The original entry “18.Coffee beans and seeds, cocoa pod, green tea leaf and chicory” is substituted by G.O MS  No 1291 Rev (CT-II) Dept dt 07-09-2006 w.e.f 01-09-2006)   |  
            | 19. | Chemical fertilizers, Bio-fertilizers and Bone Meal including mixtures or Nutrient elements such as Iron, Zinc,  Copper and biological derivatives such as Enzymes, Co-enzymes 1(Plants, Harmones, Gibberllines, Auxines and   Plant growth promoters or regulators). (The original entry “Chemical fertilizers and Bone Meal including mixtures or Nutrient elements such as Iron, Zinc,  Copper and biological derivatives such as Enzymes, Co-enzymes and Aucines” is substituted by the   Act No 23 of 2005 dated 26th Oct 2005 w.e.f 1-9-2005.)    1. Words inserted  by Act No. 21 of 2011 dated 29-12-2011 w.e.f. 15-09-2011. Earlier words were ‘and Auxines’    |  
            | 20. | Pesticides, Insecticides, fungicides, herbicides, weedicides and other plant protection equipment and accessories thereof including drip and sprinkler irrigation systems but excluding mosquito repellants in any form. (The words in italics are added by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 1-9-2005.)    |  
            | 21. | Coir and Coir products excluding coir mattresses |  
            | 22. | Cotton waste and Cotton yarn waste |  
            | 23. | Crucibles |  
            | 24. | Electrodes including welding electrodes and welding rods |  
            | 25. | Exercise Note books including Graph books and laboratory note books, Office stationery including computer stationery, writing pads and Account Ledgers |  
            | 26. | Fibers of all types and fibre waste |  
            | 27. | Ferrous and non-ferrous metals and alloys and extrusions thereof |  
            | 28. | Flour, Atta, Maida, Suji, Besan, Ravva, Vermicelli, 1(Macroni) and       semiya (The original entry “Flour, Atta, Maida, Suji, Besan and Ravva” was substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 18-8-2005.)   1. Inserted vide GOMS 43 dated 29-01-2013 w.e.f. 31-01-2013    |  
            | 29. | Parched and fried grams or dhalls |  
            | 30. | (Omitted) (The original entry “30. Jaggery” was omitted by G.O MS No 1929, Rev (CT-II) Dept  dated 27-12-2006 w.e.f 01-01-2007)    |  
            | 31. | Hand Pumps, parts and fittings thereof and fittings thereof; (The words in italics are added by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f  18-8-2005.) |  
            | 32. | Herb, bark, dry plant, dry root, commodity known as jari booti and dry flower |  
            | 33. | Hose Pipes |  
            | 34. | Hosiery goods of all kinds |  
            | 35. | Rice bran including de-oiled rice bran |  
            | 36. | Ice |  
            | 37. | Incense Sticks commonly known as, Agarbathi, dhupkathi or dhupati |  
            | 38. | Industrial cables, (High voltage cables, XL PE Cables, Jelly filled cables, optical fibre cables) |  
            | 39. | IT Products, that is to say, (1)  Word Processing Machines and Electronic Typewriters (2)        Electronic Calculators (3)       Computer Systems and       Peripherals, Electronic Diaries (4) Parts and Accessories of items (1) (2) and (3)       above (5) DC Micromotors/Stepper motors of an output not exceeding 37.5 Walts (6) Parts of items (5) above (7) Uninterrupted Power Supplies (UPS) and their parts (8)       Permanent magnets and articles intended to become permanent magnets (Ferrites) (9) Electrical Apparatus for line telephony or line telegraphy, including line        telephone sets with cordless handsets and telecommunication apparatus for carries current line systems or for digital line systems; videophones (10)        Microphones, Multimedia Speakers, Headphones, Earphones and Combined Microphone/ Speaker Sets and their       parts (11) Telephone answering machines (12) Parts of Telephone answering machines (13) Prepared unrecorded media for sound recording or similar recording or other phenomena, Video and Audio CDs, Cassettes and DVDs(recorded and unrecorded). (14)  IT Software on any media (15) Transmission apparatus other than apparatus for radio broadcasting or TV        broadcasting, transmission apparatus incorporating reception apparatus, digital still image video cameras (16) Radio communication receivers, Radio pagers (i)       Aerials, antennas and their parts ii)        Parts of items (15) and (16) above (17)       LCD Panels, LED Panels and parts thereof (18)       Electrical capacitors, fixed, variable or adjustable (Pre-set)         and parts thereof (19)        Electrical resistors (including rheo-stats and potentiometers), other than heating       resistors (20)        Printed circuits (21) Switches, Connectors and Relays for upto 5 AMPS at voltage not exceeding 250 Volts, Electronic       fuses    (22)       Data/Graphic Display tubes, other than TV Picture tubes and parts thereof (23) Diodes, transistors and similar semi-conductor devices, Photosensitive semi-conductor devices including photovoltaic cells whether or not assembled in modules or made up into panels, Light emitting diodes, Mounted piezoelectric crystals. (24) Electronic Integrated Circuits and micro assemblies (25) Signal generators and parts thereof (26) Optical fibre  cables (27)       Optical fibre and optical       fibre bundles and cables (28)Liquid Crystal Devices, Flat Panel display devices and parts thereof (29) Cathode ray oscilloscopes, Spectrum Analyzers, Cross-talk meters, Grain measuring instruments, Distortion factor meters, Psophometers, Network and logic analyzer and Signal analyzer (The original entry “39. IT Products (with HSN Codes), that is to say -    (1)       Word Processing Machines and Electronic Typewriters (84.69)   (2) Electronic Calculators (84.70)  (3) Computer Systems and Peripherals, Electronic Diaries (84.71)   (4) Parts and Accessories of HSN 84.69, 84.70 and 84. 71 for items listed above (84.73)    (5) DC Micromotors / Stepper motors of an output not exceeding 37.5 Watts (85.01)     (6) Parts of HSN 85.01 for items listed above (85.03)    (7) Uninterrupted Power Supplies (UPS) and their parts (85.04)     (8) Permanent magnets and articles intended to become permanent magnets (Ferrites) (85.05)            (9) Electrical Apparatus for line telephony or line telegraphy, including line telephone sets with cordless\ handsets   and telecommunication apparatus for carries-current line systems or for digital line systems; videophones   (85.17)                  (10) Microphones, Multimedia Speakers, Headphones, Earphones and Combined Microphone / Speaker Sets and their part (85.18)    (11) Telephone answering machines (85.20)                  (12) Parts of Telephone answering machines (85.22)                  (13) Prepared unrecorded media for sound recording or similar recording of other phenomena (85.23)    (14) IT software on any media (85.24)                (15) Transmission apparatus other than apparatus for radio broadcasting or TV broadcasting, transmission  apparatus incorporating reception apparatus, digital still image video cameras (85.25)     (16) Radio communication receivers, Radio pagers (85.27)   (i)   Aerials, antennas and their parts (85.29)  (ii)  Parts of items at 85.25 and 85.27 listed above (85.29)   (17)  LCD Panels, LED Panels and parts thereof (85.31)                  (18) Electrical capacitors, fixed, variable or adjustable (Pre-set) and parts thereof (85.32)                  (19) Electrical resistors (including rheostats and potentiometers), other than heating resistors (85.33)                  (20) Printed circuits (85.34)                  (21) Switches, Connectors and Relays for upto 5 AMPS at voltage not exceeding 250 Volts, Electronic fuses   (85.36)                  (22)  Data/Graphic Display tubes, other than TV Picture tubes and parts thereof (85.40)                  (23) Diodes, transistors and similar semi-conductor devices;                               Photosensitive semi-conductor devices, including photovoltaic cells whether or not assembled in modules or  made up into panels;  Light emitting diodes; Mounted piezo-electric crystals (85.41)     (24) Electronic Integrated Circuits and Micro – assemblies (85.42)                  (25) Signal generators and parts thereof (85.43)                  (26) Optical fibre cables (85.44)                  (27) Optical fibre and optical fibre bundles and cables (90.01)                  (28) Liquid Crystal Devices, Flat Panel display devices and parts thereof (90.13)    (29) Cathode ray oscilloscopes, Spectrum Analysers, Cross-talk meters, Grain measuring instruments, Distortion factor meters, Psophometers, Network & Logic analyzer and Signal analyzer (90.30).}”  is substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 1-9-2005.)                      |  
            | 40. | Kerosene sold through public distribution system |  
            | 41. | Nawar |  
            | 42. | Napa Slabs (Rough and polished Flooring Stones) |  
            | 43. | 1All       kinds of Ores and all kinds of minerals excluding marble and Granite 1. Subs vide GOMS 43 dated 29-01-2013 w.e.f. 31-01-2013. Earlier entry was ‘Ores and minerals’ |  
            | 44. | Paper of all kinds and news print 1excluding wall papers 1. Inserted vide GOMS 43 dated 29-01-2013 w.e.f. 31-01-2013 |  
            | 45. | Pipes       of all varieties including G.I., C.I., PVC, Ductile, RCC and PCC pipes,       fittings thereof and Cement Poles (The original entry “45.Pipes of all varieties including G.I. Pipes, C.I. Pipes, ductile pipes and PVC Pipes”  substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 18-8-2005.)    1. Entry Subs vide Act 11 of 2012 dated 20-04-2012 w.e.f. 24.8.2011. Earlier entry was ‘Pipes of all varieties including G.I., C.I., PVC and Ductile pipes and fittings thereof but excluding RCC and PCC pipes and their fittings.’    |  
            | 46. | Moulded Plastic footwear and Hawaii Chappals and straps thereof; (The words in italics are added by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 1-9-2005.)    (The amended entry “46. Plastic footwear and Hawaii chappals” was substituted by GO MS No 818 Rev (CT-II) Dept, dated 30-06-2008 w.e.f 01-07-2008 and subsequently by Act No 28 of 2008 dated 24-09-2008 w.e.f 01-07-2008)   |  
            | 47. | Diary Calendar, Annual Reports, Application forms and similar printed materials.         (The original entry “47.Printed material like diary, calendar etc., was substituted by GO MS No 818 Rev (CT-II) Dept, dated 30-06-2008 w.e.f 01-07-2008 and subsequently by Act No 28 of 2008 dated 24-09-2008 w.e.f 01-07-2008) |  
            | 48. | Printing Ink excluding toner and cartridges |  
            | 49. | Omitted (The original entry “49.Processed and branded salt” is omitted by G.O MS No 1291 Rev (CT-II) Dept dt 07-09-2006 w.e.f 01-09-2006)                    |  
            | 50. | Pulp of bamboo, wood, waste paper and bagasse |  
            | 51. | Rail coaches, Engines, Wagons and Parts thereof (The original entry “51. Rail coaches, engines and wagons” was substituted by G.O MS No 1206 dated 12-09-2007 w.e.f 01-04-2007).                   |  
            | 52. | Ready made garments, bed sheets, pillow covers, towels, blankets, traveling rugs, curtains, crochet laces, Zari, embroidery articles and all other made ups; (The original entry “52.Readymade Garments” is substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 18-8-2005.)    |  
            | 53. | Renewable energy devices and spare parts |  
            | 54. | Safety Matches |  
            | 55. | Sewing Machines and parts and accessories thereof |  
            | 56. | Ships and other vessels |  
            | 57. | Silk fabrics other than Handloom silk fabrics |  
            | 58. | Skimmed Milk Powder and UHT Milk |  
            | 59. | Spices of all varieties and forms including cumin seed, aniseed, turmeric and dry chillies |  
            | 60. | Sports goods excluding apparels and footwear |  
            | 61. | Starch and Sago |  
            | 62. | Tamarind seed , dhal, kernel, powder and husk. (The word “Tamarind” is omitted from the entry 62 by G.O MS No 71 Rev (CT-II) Dept dated 22-01-2007 w.e.f 01-02-2007)      |  
            | 63. | Tractors and Threshers, Harvesters, Tractor Trailers, Tyres, Tubes attachments and parts thereof; (The       original entry “63.Tractors and Threshers, Harvesters and attachments       and parts thereof” is substituted by the Act No 23 of 2005 dated 26th        Oct 2005 w.e.f 18-8- 2005.)    |  
            | 64. | Transmission towers. |  
            | 65. | Umbrellas |  
            | 66. | Vanaspathi, Hydrogenated Vegetable oil. |  
            | 67. | Vegetable Oils – All kinds of vegetable oils including solvent oils and Coconut oil |  
            | 68. | Writing instruments, writing ink, Geometry Boxes, Colour Boxes, Pencil       ,Sharpeners and Erasers (The original entry “68.Writing instruments” is substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 18-8-2005.)    |  
            | 69. | Coal Including coke in all its forms, but excluding charcoal |  
            | 70. | Iron and steel, that is to say: (i) Pig Iron, Sponge Iron, and cast iron including ingot moulds, and bottom plates. (ii) Steel semis, ingots, slabs, blooms and billets of all qualities, shapes and sizes. (iii)Skelp bars, tin bars, sheet bars, hoe-bars and sleeper bars; (iv) Steel bars, rounds, rods, squares, flats, octagons and hexagons; plain and ribbed or twisted, in coil from as well as straight length (v) Steel structurals, angles, joints, channels, tees, sheet piling sections,Z sections or any other rolled sections   (vi)  Sheets, hoops, strips and skelp, both black and galvanized, hot and cold rolled, plain and corrugated in all qualities, in straight lengths and in coil form as rolled and in revitted condition.      (vii) Plates,       both plain and chequered in all qualities  (viii) Discs, rings, forgings and steel castings; (ix) Tool, alloy and special steels of any of the above categories   (x) Steel tubes, both welded and seamless, of all diameters and lengths including tube fittings     (xi) Tin-plates, both hot dipped and electrolytic and tin free plates  (xii) Fish plate bars, bearing plate bars, crossing sleeper bars, fish plates, bearing plates, crossing sleepers and pressed steel sleepers, rails – heavy and light crane rails; (xiii) Wheels, tyres, axies and wheel sets   (xiv) Wire rods and wires rolled, drawn, galvanized, aluminized, tinned or coated such as by copper   (xv) Wire Ropes and Wire Strands (Sub-entry (xv) was added by G.O MS No 574 Rev (CT-II) Dept, dated 04-04-2008 w.e.f 01-04-2008)    |  
            | 71. | Iron and Steel scrap, that is to say (i) Iron scrap, cast-iron scrap, runner scrap and iron skull scrap     (ii) Steel melting scrap in all forms including steel skull, turnings and borings    (iii) Defectives, rejects, cuttings or end pieces of any of the categories of item (i) to (xiv) of entry 70     |  
            | 72. | Oil Seeds, that is to say (i) Sesamum or Til (orientale)  (ii) Soyabeen (Glycine seja)      (iii) Rape seed and mustard       1. Toria (Brassica campestris vartoria)    2. Rai (Brassica Juncea) 3. Jamba – Taramira (Eruca satiya)  4.Sarcon – yellow and brown (brassica compestris varsarson) 5.       Banarasi Rai or True mustard (Brassica nigra) (iv)  Linseed (linum       usitatissimum) (v)  Sunflower (Helianthus annus)     (vi)        Nigar seed (Guizotia abyssinica)    (vii)        Neem, vepa (Azadi rachta indica)          (viii)  Mahua, illupai, ippe (Madhuca indica, M. Latifolia), Bassia, Latifolia and  Madhuca Longifolia Syn.  M.Longifolia)        (ix) Karanja, Pongam, Honga (Pongamia pinnata syn. P Glabra)         (x)  Kusum (Schleichera Oleosa, syn. S. Trijuga)          (xi) Punna undi(Calophyllum, inophyllum)      (xii) Kokum (Carcinia indica)  (xiii) Sal (Shorea robusta);        (xiv) Tung (Aleurite Jordi and A.Montana)     (xv) Red Palm (elaeis guinenisis)     (xvi) Safflower (corthanus tinctorius)   |  
            | 73. | Castor (Ricinus communis) |  
            | 74. | Omitted (The Entry in Sl.No. 74 was omitted by G.O.Ms.No.575, dt. 04.04.2008 w.e.f. 01.04.2008. The earlier words read as under "Coconuts other than tender coconuts (cocos nucifera)"    |  
            | 75. | Omitted. (The Entry in Sl.No. 75 was omitted by G.O.Ms.No.889, dt. 18.07.2008 w.e.f. 01.08.2008. The original entry is as following 75. Copra)           |  
            | 76. | Groundnut or peanut (hypogea) |  
            | 77. | Cotton seeds |  
            | 78. | Jute, that is to say the fibre extracted from plants belonging to the species corchorus capsularis and corchorus olitorius and the fibre known as Mesta or Bimli extracted from plants of the species hibiscus cannabinus and Hibiuscus sabdariffavar altissima and the fibre known as sunnhemp extracted from plants of the species Crotalaria Juncea whether baled or otherwise |  
            | 79. | Cotton, that is to say, all kinds of cotton (indigenous or imported) in all its unmanufactured State, whether ginned or unginned, baled, pressed or otherwise but not including cotton waste. |  
            | 80. | Hides and Skins, Tanned or Un-Tanned |  
            | 81. | Crude oil, that is to say, crude petroleum oils and crude oils obtained from bituminous minerals (such as shale, calcareous rock sand), whatever their composition whether obtained from normal or condensation oil deposits or by the destructive distillation of bituminous minerals and whether or not subjected to all or any of the following processes 1.decantation  2. de-salting  3. dehydration   4. stabilization in order to normalize the vapour pressure 5. elimination of very light fractions with a view to returning them to the oil-deposits in order to improve the  drainage and maintain the pressure 6. the addition of only those hydrocarbons previously recovered by physical methods during the course of the  above mentioned process 7. any other minor process including addition of pour point depressants or flow improvers) which does not change the essential character of the substance |  
            | 82.. | All       kinds of Pulses and Dhalls |  
            | 83. | Wheat (Triticum       vulgare T., compactum, T.sphaerococum, T.durum, T.aestivum, L.T.dicoccum); |  
            | 84. | Paddy (Oryza sativa L) |  
            | 85. | Rice (Oryza sativa L) |  
            | 86. | P.V.C. cloth, Waterproof cloth, Tarpaulin and Rexine |  
            | 87. | Oil cakes and Deoiled cakes |  
            | 88. | Drugs and medicines whether patent or proprietary, as defined in clauses (i), (ii) and (iii) of section 3 (b) of Drugs and Cosmetics Act, 1940 (Central Act 23 of 1940), and hypodermic syringes, hypodermic needles,perfusion sets, urine bags, catguts, sutures, surgical cotton, dressings, plasters, catheters, cannulae, bandages and similar articles, but not including,-- (a)       Medicated goods. (b)       Products capable of being used as cosmetics and toilet preparations including Tooth Pastes, Tooth powders,       cosmetics, Toilet articles and soaps. (c) Mosquito Repellants in any form. (d) omitted ( The original entry  “88. Drugs & Medicines”, whether patent or proprietory, as defined in Section 3 of the Drugs and Cosmetics Act, 1940 (Central Act 23 of 1940), but not including:-  (a)        medicated goods;  (b)        products capable of being used as cosmetics and toilet preparations including tooth-paste, tooth-powders, cosmetics, toilet articles and soaps;   (c)        mosquito repellants in any form.) is substituted by the Act No 23 of 2005 dated 26th   Oct 2005 w.e.f 18-8-2005.)   (Clause (d) Surgical equipment, medical devices and implants,” was omitted by        the  G.O MS No 1625 Rev (CT_II) dept dated 6-11-2006.w.e.f 01-09-2006)   |  
            | 89. | Veterinary Medicines. (The original entry “Veterinary Medicines including Poultry Feed supplements” is substituted by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f 18-8-2005.)    (The words “and feed supplements” from the amended entry “Veterinary medicines and feed supplements” are omitted by G.O MS No 1625 Rev (CT-II) Dept, dated 6-11-2006 w.e.f 01-04-2005)   |  
            | 90. | All kinds of packing material including Hessian cloth and jute twine but excluding storage tanks made of any materials. |  
            | 91. | Omitted. (The Entry in Sl.No. 91 was omitted by Act No. 38 of 2007 published in Andhra Pradesh Gazette Part   IV-B  Extraordinary  No. 55 dt. 18/12/2007 w.e.f. 13.06.2007)    |  
            | 92. |  River Sand and grit and stone chips |  
            | 93. | Extra Neutral Alcohol (ENA) and rectified spirit |  
            | 94. | Kerosene stove, kerosene lamp, petromax lamp hurricane lamp, glass chimney and        parts and accessories thereof; |  
            | 95. | Bio-diesel manufactured using non-edible vegetable oils such as Jatropha,       Peongamia, Rice bran, Neem Cotton seed, Rubber seed,        sale of used cooking oil to  the bio-diesel manufacturer. (Entries in Sl No. 91, 92, 93, 94 and 95 are added by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f                        18-8-2005.)   (The words in bold italics were added by the G.O MS No 795 Rev (CT-II) Dept dt; 29-06-2006 w.e.f 01-07-2006)    |  
            | 96. | Artificial and rolled gold jewellery, imitation and costume jewellery”. (Entries in Sl.No 96 are added by the Act No 23 of 2005 dated 26th Oct 2005 w.e.f  1-9-2005.)     |  
            | 97. | LPG/ CNG conversion kits |  
            | 98. | Pre-stressed Raiway Concrete sleepers. (Entries 97 and 98 are added by the Act No 10 of 2006 dated 4th Jan 2006, w.e.f 01.12.2005)    |  
            | 99. | All handicrafts (Entry 99 is added by G.O MS No 328 dated 16-03-2006 w.e.f 01-12-2005)  |  
            | 100 | (The following goods when used as Industrial inputs) The caption of the entry “100. Industrial inputs that is to say,” is substituted with bracketed words        by G.O MS No.818 dated 30-06-2008 w.e.f 01-07-2008 and subsequently by Act No 28 of 2008 dated 24-09-2008 w.e.f 01-07-2008)      |              
    
        
            | Sl.               No.               | Heading       No.               | Sub-Heading       No.               | Description       of goods               |  
            | (1)               | (2)               | (3)               | (4)               |  
            | 1. | 1501 to 1505 |                   | Animal       (including fish) fats and oils, crude, refined or purified |  
            | 2. | 1506 |                  | Other       animal fats and oils and their fractions whether or not refined, but not       chemically modified. |  
            | 3. | 1521 & 1522 |                  | Vegetable       waxes (other than triglycerides), beeswax, other insect waxes and       spermaceti, whether or not refined or coloured; degras; residues resulting       from the treatment of fatty substances or animal or vegetable waxes |  
            | 4. | 1518 |                  | Animal       or vegetabl fats boiled, oxidized, dehydrated, sulphurized, blown,       polymerized by heat in vaccum or in inert gas or otherwise chemically       odified; inedible mixtures or preparations of fats and oils of this       chapter |  
            | 5. | 1702 |                  | Liquid       glucose (non medicinal), Dextrose syrup |  
            | 6. |                  | 2207.20 | Denatured       ethyl alcohol of any strength |  
            | 7. | 2503 |                  |                            Sulphur              of all kinds other than sublimed sulphur, precipitated sulphur and       colloidal sulphur |  
            | 7A | 2511 |                  | Natural       barium sulphate (barites); natural barium carbonate (witherite), whether       or not calcined, other than barium oxide of heading 2816 |  
            | The original entry “7.        2503 & 2511 Sulphur, Barytes” is substituted by the present       entries 7 and 7A Vide G.O.Ms.No.656,       Revenue (CT-II), 2nd June, 2006 w.e.f 01-05-2006                |  
            | 8. | 2602 |                  | Manganese       ores and concentrates, including ferruginous manganese ores and       concentrates with a manganese content of 20% or more, calculated on the       dry weight |  
            | 9. | 2603 |                  | Copper       ores and concentrates |  
            | 10. | 2604 |                  | Nickel       ores and concentrates |  
            | 11. | 2605 |                  | Cobalt       ores and concentrates |  
            | 12. | 2606 |                  | Aluminium       ores and concentrates |  
            | 13. | 2607 |                  | Lead       ores and concentrates |  
            | 14. | 2608 |                  | Zinc       ores and concentrates |  
            | 15. | 2609 |                  | Tin       ores and concentrates |  
            | 16. | 2610 |                  | Chromium       ores and concentrates |  
            | 17. | 2611 |                  | Trungsten       ores and concentrates |  
            | 18. | 2612 |                  | Uranium       or Thorium ores and concentrates |  
            | 19. | 2613 |                  | Molybdenum       ores and concentrates |  
            | 20. | 2614 |                  | Titanium       ores and concentrates |  
            | 21. | 2615 |                  | Niobium,       tantalum, vanadium or zirconium ores and concentrates |  
            | 22. | 2616 |                  | Precious       metals ores and concentrates |  
            | 23. | 2617 |                  | Other       ores and concentrates |  
            | 24. | 2618 |                  | Granulated       slag (slag sand) from the manufacture of iron and steel |  
            | 25. | 2619 |                  | Ground       granulated blast-furnace slag (GGBS) |  
            | 26 | 2706 |                  | Tar       distilled from coal, from lignite or from peat and other mineral tars       whether or not dehydrated or partially distilled, including reconstituted       tars. |  
            | The original entry in       “Sl.No 26. 2706.00.10  Coal       tar” is substituted Vide G.O.Ms.No.656,       Rev (CT-II), 2nd June, 2006 w.e.f 01-05-2006               |  
            | 27 | 2707 |                  | Oils and other products       of the distillation of high temperature coal tar similar products in which       the weight of the aromatic constituents exceeds that of the non       –aromatic constituents |  
            | The original entry in       “Sl.No 27. 2707.10.00 Benzole” is substituted Vide G.O.Ms.       No.656,  Rev        (CT-II), 2nd June, 2006 w.e.f 01-05-2006               |  
            | 28. |                  | 2707.20.00 | Toluole(       Omitted) |  
            | 29. |                  | 2707.30.00 | Xylole(       Omitted) |  
            | 30. |                  | 2707.40.00 | Naphthalene(       Omitted) |  
            | 31. |                  | 2707.60.00 | Phenols(       Omitted) |  
            | 32. |                  | 2707.91.00 | Creosote       oils |  
            | Sl.Nos       28, 29,30,31 and 32 are omitted Vide G.O.Ms.No.656,       Rev (CT-II), 2nd June, 2006 w.e.f 01-05-2006               |  
            | 33. | 2801 |                  | Fluorine,       chlorine, bromine and iodine |  
            | 34. | 2802 |                  | Sulphus,       sublimed or precipitated; colloidal sulphur |  
            | 35. | 2803 |                  | Carbon       (carbon blacks and other forms of carbon not elsewhere specified or       included) |  
            | 36 | 2804 |                  | Hydrogen,       rare gases other non metals excluding medicinal grade oxygen |  
            | The original entry in       “Sl.No 36. 2804 Hydrogen, rare gases other than metals excluding oxygen       (medicinal grade)” is substituted Vide G.O.Ms. No.656,        Rev  (CT-II), 2nd June,       2006 w.e.f 01-05-2006               |  
            | 37. | 2805 |                  | Alkali       or alkaline-earth metals, rare-earth metals, scandium and yttrium, whether       or not intermixed or interalloyed; mercury |  
            | 38. | 2806 |                  | Hydrogen       chloride (hydrochloric acid); chlorosulphuric acid |  
            | 39. | 2807 |                  | Sulphuric       acid and anhydrides thereof; Oleum |  
            | 40. | 2808 |                  | Nitric       acid; sulphonitric acids |  
            | 41. | 28.09 |                  | Diphosphorus       pentaxoxide; phosphoric acid and polyphosphoric acids |  
            | 42. | 2810 |                  | Oxides       of boron; boric acids |  
            | 43. | 2812 |                  | Halides       and halide oxides of non-metals |  
            | 44. | 2813 |                  | Sulphides       of non-metals; commercial phosphorus trisulphide |  
            | 45. | 2814 |                  | Ammonia,       anhydrous or in aqueous solution |  
            | 46. | 2815 |                  | Sodium       hydroxide (caustic soda); potassium hydroxide (caustic potash)(; peroxides       of sodium or potassium |  
            | 47. | 2816 |                  | Hydroxide       and peroxide of magnesium; oxides, hydroxides and peroxides of strontium       or barium |  
            | 48. | 2817 |                  | Zinc       oxide, zinc peroxide                              |  
            | 49. |                  | 2818.30.00 | Aluminium       hydroxide |  
            | 50. | 2819 |                  | Chromium       oxides and hydroxides |  
            | 51. | 2820 |                  | Manganese       oxides |  
            | 52. |                  | 2821.10 | Iron       oxides and hydroxides |  
            | 53. | 2822 |                  | Cobalt       oxides and hydroxides, commercial cobalt oxides |  
            | 54. | 2823 |                  | Titanium       oxide |  
            | 55. | 2825 |                  | Hydraxine       and hydroxylamine and their inorganic salts; other inorganic bases; other       metal oxides, hydroxides and peroxides |  
            | 56. | 2826 |                  | Flurides,       fluorosilicates, fluroaluminates and other complex flurine salts |  
            | 57. | 2827 |                  | Chlorides,       chloride oxides and chloride hydroxides, bormides and bromide oxides;       iodides and iodide oxides |  
            | 58 | 2828 |                  | Hypochlorites,commercial calcium       hypochlorites;chlorites;hypobromites               |  
            | The original entry in       Sl.No “58.  2828 Bleach       liquor” is substituted Vide G.O.Ms.       No.656,  Rev        (CT-II), 2nd June, 2006 w.e.f 01-05-2006               |  
            | 59. | 2829 |                  | Chlorates       and perchlorates; Bromates and Perbromates; Iodates and periodates |  
